Description
WC3222 MOTORISED TREADMILL
| Motor (Normal/Peak) | 2 / 4.0 HP DC |
| Speed Range | 0.8 – 14Km/Hr |
| Walking Area (LxW) | 1200x420mm (47″x16″) |
| Incline | 3 level manual incline |
| Display | 5″LCD blue back light |
| Display Reading | Display, Time, Speed, Distance, Calorie, Pulse |
| Programs | 24 Preset Programs+1 manual |
| Max. User Weight | 110KGS |
| Features | Bluetooth Music/Heart rate on handgrip, With Speaker, Hydraulic Soft drop System |
| Assembly Area (LxWxH) | 1480x670x1200mm (58″x26″x47″) |





